Code
The Claims Preprocessing data mart assigns each claim to a mutually exclusive and exhaustive service category and groups multiple claims into distinct encounters.
Service Category 1 | Service Category 2 |
---|
Inpatient | Acute Inpatient |
Inpatient | Skilled Nursing |
Inpatient | Inpatient Psychiatric |
Inpatient | Inpatient Rehabilitation |
Inpatient | Hospice |
Inpatient | Other |
Outpatient | Emergency Department |
Outpatient | Urgent Care |
Outpatient | Outpatient Hospital/Clinic |
Outpatient | Outpatient Psychiatric |
Outpatient | Outpatient Rehabilitation |
Outpatient | Ambulatory Surgery |
Outpatient | Dialysis |
Outpatient | Hospice |
Outpatient | Home Health |
Outpatient | Other |
Office Visit | Office Visit |
Ancillary | Ambulance |
Ancillary | DME |
Ancillary | Lab |
Other | Other |
service_category_grouper
acute_inpatient_summary
emergency_department_summary